| Month | Hatch | Time of Day | Recommended Fly Sizes | Popular Fly Patterns | 
|---|---|---|---|---|
| January | Midges | Morning, Afternoon | 18-22 | Zebra Midge, Griffith’s Gnat | 
| Blue Winged Olives | Afternoon | 18-20 | Pheasant Tail Nymph, Parachute Adams | |
| February | Midges | Morning, Afternoon | 18-22 | Zebra Midge, Griffith’s Gnat | 
| Blue Winged Olives | Afternoon, Evening | 18-20 | Pheasant Tail Nymph, Parachute Adams | |
| March | Caddis | Morning, Evening | 14-18 | Elk Hair Caddis, Goddard Caddis | 
| Blue Winged Olives | Afternoon | 16-18 | Pheasant Tail Nymph, Parachute Adams | |
| April | Golden Stoneflies | Morning, Evening | 6-10 | Golden Stone Nymph, Stimulator | 
| Blue Winged Olives | Afternoon, Evening | 14-20 | Pheasant Tail Nymph, Parachute Adams | |
| May | Pale Morning Duns | Morning, Afternoon | 14-16 | PMD Emerger, PMD Dry Fly | 
| Golden Stoneflies | Evening | 6-10 | Golden Stone Nymph, Stimulator | |
| June | Pale Morning Duns | Morning, Afternoon | 14-16 | PMD Emerger, PMD Dry Fly | 
| Caddis | Afternoon, Evening | 14-18 | Elk Hair Caddis, Goddard Caddis | |
| July | Terrestrials | All Day | 8-12 | Hopper Patterns, Ant Patterns | 
| Caddis | Evening | 14-18 | Elk Hair Caddis, Goddard Caddis | |
| August | Terrestrials | All Day | 8-12 | Hopper Patterns, Ant Patterns | 
| Caddis | Evening | 14-18 | Elk Hair Caddis, Goddard Caddis | |
| September | Terrestrials | All Day | 8-12 | Hopper Patterns, Ant Patterns | 
| Blue Winged Olives | Afternoon, Evening | 16-20 | Pheasant Tail Nymph, Parachute Adams | |
| October | Blue Winged Olives | Afternoon, Evening | 16-20 | Pheasant Tail Nymph, Parachute Adams | 
| Midges | Morning, Afternoon | 18-22 | Zebra Midge, Griffith’s Gnat | |
| November | Midges | Morning, Afternoon | 18-22 | Zebra Midge, Griffith’s Gnat | 
| Blue Winged Olives | Afternoon | 18-20 | Pheasant Tail Nymph, Parachute Adams | |
| December | Midges | Morning, Afternoon | 18-22 | Zebra Midge, Griffith’s Gnat | 
| Blue Winged Olives | Afternoon | 18-20 | Pheasant Tail Nymph, Parachute Adams | 
The Tuolumne River below La Grange Dam offers an incredible fly fishing opportunity. Here are some of the best access points:
The Tuolumne River below the La Grange Dam is rich with diverse ecology and a mélange of colorful history. Starting as a calm, unassuming body of water, it builds momentum to swell into a raging torrent during peak seasons. The La Grange Dam, built in 1893, added a dramatic twist in its narrative swing, altering the river’s flow.
Today, the Tuolumne River — Blw La Grange Dam gives us a glimpse into the complex relationship between mankind and nature, a history lesson underscored by waves.
Be part of the fishing community!
No updates submitted for this river.