| Month | Hatch | Time of Day | Recommended Fly Sizes | Popular Fly Patterns |
|---|---|---|---|---|
| January | Midges | Afternoon | 18-24 | Zebra Midge |
| Winter Stoneflies | Midday | 16-18 | Black Stonefly Nymph | |
| February | Midges | Afternoon | 18-24 | Griffith’s Gnat |
| Winter Stoneflies | Midday | 16-18 | 20 Incher Stone | |
| March | BWO | Midday | 18-20 | Pheasant Tail Nymph |
| Midges | Midday | 18-24 | Rusty Midge | |
| April | Caddis | Afternoon | 14-18 | Elk Hair Caddis |
| BWO | Midday | 18-20 | BWO Dun | |
| May | Caddis | Afternoon | 14-18 | X-Caddis |
| BWO | Midday | 18-20 | Blue Quill | |
| June | Golden Stoneflies | Midday | 8-10 | Golden Stone Nymph |
| Caddis | Afternoon | 14-18 | Delektable CDC Baby | |
| July | Terrestrials | Afternoon | 12-16 | Chubby Chernobyl |
| Golden Stoneflies | Midday | 8-10 | Pats Rubber Legs | |
| August | Terrestrials | Afternoon | 12-16 | Parachute Hopper |
| Tricos | Morning | 20-24 | Trico Spinner | |
| September | BWO | Midday | 18-20 | RS2 |
| Terrestrials | Afternoon | 12-16 | Ant AC | |
| October | BLUE WINGED OLIVES (BWO) | Midday | 18-22 | Blue Winged Olive |
| Midges | Afternoon | 24-26 | Smoke Jumper | |
| November | Winter Stoneflies | Midday | 16-18 | Black Stonefly Nymph |
| Midges | Afternoon | 24-26 | Holy Grail Midge | |
| December | Midges | Afternoon | 24-26 | Mercury Midge |
| Winter Stoneflies | Midday | 16-18 | Pats Rubber Legs |
The North St. Vrain below Button Rock offers an abundance of excellent fly fishing spots cherished by angling enthusiasts. These spots provide diverse fishing conditions and are home to a range of fish species.
Remember to adhere to local fishing laws and practices ensuring sustainability for future generations.
Be part of the fishing community!
No updates submitted for this river.