Month | Hatch | Time of Day | Recommended Fly Sizes | Popular Fly Patterns |
---|---|---|---|---|
January | Midge | Afternoon | 18-24 | Griffith’s Gnat, Zebra Midge |
Stoneflies | All Day | 8-12 | Pat’s Rubberleg, Golden Stone | |
February | Blue Winged Olives | Midday | 16-20 | BWO Comparadun, BWO Emerger |
Stoneflies | All Day | 8-12 | Black Stonefly Nymph, Kaufmann Stone | |
March | Caddis | Afternoon | 14-18 | Elk Hair Caddis, X Caddis |
Blue Winged Olives | Midday | 16-20 | CDC BWO Emerger, RS2 | |
April | Hendricksons | Late Morning – Afternoon | 12-14 | Hendrickson Parachute, Hendrickson Nymph |
Caddis | Afternoon | 14-18 | LaFontaine’s Sparkle Pupa, Peacock Caddis | |
May | Sulphur | Evening | 14-18 | Sulphur Parachute, CDC Sulphur Emerger |
Caddis | Afternoon | 14-18 | Tan Elk Hair Caddis, Green Rock Worm | |
June | Tricos | Morning | 18-24 | Trico Spinner, Trico Dun |
PMD | Afternoon | 14-18 | PMD Parachute, PMD Nymph | |
July | Tricos | Morning | 18-24 | Trico Spinner, RS2 |
Terrestrials | All Day | 12-16 | Dave’s Hopper, Black Ant | |
August | Terrestrials | All Day | 12-16 | Chernobyl Ant, Foam Beetle |
Tricos | Morning | 18-24 | Trico Spinner, CDC Trico Dun | |
September | Blue Winged Olives | Afternoon | 16-22 | BWO Parachute, BWO Nymph |
Terrestrials | All Day | 12-16 | Hop Stimulator, Green Weenie | |
October | Blue Winged Olives | Afternoon | 16-22 | BWO Parachute, BWO Nymph |
Midges | All Day | 20-24 | Mercury Midge, Zebra Midge | |
November | Blue Winged Olives | Afternoon | 16-22 | BWO Comparadun, BWO Emerger |
Midges | All Day | 20-24 | Griffith’s Gnat, Serendipity | |
December | Midges | All Day | 20-24 | Disco Midge, Smoke Jumper |
Stoneflies | All Day | 8-12 | Black Stonefly Nymph, Stone Bomber |
The Root River canal near Franklin offers myriad opportunities for fly fishing enthusiasts. Here are the best access points:
If you’re passionate about fly fishing, Root River Canal near Franklin offers an unforgettable experience. Below are a few of the best spots:
The Root River also presents some of the best species for fly fishing:
The Root River, streaming its course through the heart of Franklin, is a source of both natural beauty and rich historical legacy for Wisconsin. Its meandering journey commenced since the city’s founding in 1839.
Initially, it was an unregulated body that flowed freely. However, as Franklin developed into a bustling city, the river became an essential source for powering mills and sustaining industries.
Today, the Root River remains emblematic of Franklin’s progression from a modest settlement to a thriving city. Its slow-moving waters continue to whisper the tales of time, serving as a picturesque reminder of the city’s deep-seated history and resilient spirit.
Be part of the fishing community!
No updates submitted for this river.