Month | Hatch | Time of Day | Recommended Fly Sizes | Popular Fly Patterns |
---|---|---|---|---|
January | Midges | Afternoon | 18-22 | Zebra Midge, Disco Midge |
Blue Winged Olives | Cloudy Days | 16-20 | BWO Emerger, Pheasant Tail | |
February | Midges | Afternoon | 18-22 | Zebra Midge, Disco Midge |
Blue Winged Olives | Cloudy Days | 16-20 | BWO Emerger, Pheasant Tail | |
March | Caddis | Afternoon | 14-18 | Elk Hair Caddis, X-Caddis |
April | Caddis | Afternoon | 14-18 | Elk Hair Caddis, X-Caddis |
Mayflies | Mid morning – Afternoon | 14-18 | Adams, Hare’s Ear | |
May | Caddis | Afternoon | 14-18 | Elk Hair Caddis, X-Caddis |
Mayflies | Mid morning – Afternoon | 14-18 | Adams, Hare’s Ear | |
Terrestrials | Warm, Calm Days | 10-14 | Hopper Patterns, Ant Patterns | |
June | Terrestrials | Warm, Calm Days | 10-14 | Hopper Patterns, Ant Patterns |
July | Terrestrials | Warm, Calm Days | 10-14 | Hopper Patterns, Ant Patterns |
August | Terrestrials | Warm, Calm Days | 10-14 | Hopper Patterns, Ant Patterns |
September | Terrestrials | Warm, Calm Days | 10-14 | Hopper Patterns, Ant Patterns |
Mayflies | Mid morning – Afternoon | 14-18 | Adams, Hare’s Ear | |
October | Mayflies | Mid morning – Afternoon | 14-18 | Adams, Hare’s Ear |
Midges | Afternoon | 18-22 | Zebra Midge, Disco Midge | |
November | Midges | Afternoon | 18-22 | Zebra Midge, Disco Midge |
Blue Winged Olives | Cloudy Days | 16-20 | BWO Emerger, Pheasant Tail | |
December | Midges | Afternoon | 18-22 | Zebra Midge, Disco Midge |
Blue Winged Olives | Cloudy Days | 16-20 | BWO Emerger, Pheasant Tail |
Located in the heart of Texas, Pedernales River – Johnson City is a haven for avid fly fishers. Some top spots include:
Be part of the fishing community!
No updates submitted for this river.