Trip planning summary
Use this page to check rules, flow, access, hatch notes, flies, and tactics before planning a trip.
Check the current rule before fishing. Seasons, limits, methods, and closures can change.
Open the gauge or source context before wading, floating, or driving to the river.
Use legal public access and confirm posted, park, tribal, or private boundaries.
Source review queued. Fly notes are planning guidance; current rules control.
| Month | Hatch | Time of Day | Recommended Fly Sizes | Popular Fly Patterns |
|---|---|---|---|---|
| January | Midges | Warmest part of day | #20-26 | Griffith’s Gnat, Zebra Midge |
| Winter Stoneflies | Midday | #16-20 | Black Stonefly Nymph, Adult patterns | |
| February | Midges | Warmest part of day | #20-26 | Griffith’s Gnat, Zebra Midge |
| Winter Stoneflies | Midday | #16-20 | Black Stonefly Nymph, Adult patterns | |
| March | Blue-Winged Olives | Afternoon | #18-22 | BWO Emerger, BWO Dry |
| Little Black Caddis | Late afternoon | #18-20 | Elk Hair Caddis, Pupa patterns | |
| April | Blue-Winged Olives | Afternoon | #16-20 | BWO Emerger, BWO Dry |
| Hendricksons | Late afternoon | #12-14 | Hendrickson Dry, Emerger | |
| Grannom Caddis | Afternoon | #14-16 | Grannom Pupa, Elk Hair Caddis | |
| Quill Gordons | Late afternoon | #12-14 | Quill Gordon Dry | |
| May | March Browns | Late afternoon | #10-12 | March Brown Dry, Emerger |
| Green Drakes | Late afternoon to dusk | #8-10 | Green Drake Dun, Cripple | |
| Sulphurs | Evening | #14-18 | Sulphur Dun, Emerger | |
| Gray Fox | Afternoon | #12-14 | Gray Fox Dry | |
| Tan Caddis | Afternoon to evening | #14-18 | Elk Hair Caddis, Pupa patterns | |
| June | Sulphurs | Evening | #14-18 | Sulphur Dun, Emerger |
| Light Cahills | Late afternoon | #12-14 | Light Cahill Dry, Emerger | |
| Golden Stones | Afternoon | #8-12 | Golden Stonefly Nymph, Adult patterns | |
| July | Tricos | Morning | #20-24 | Trico Spinner, Dun |
| Terrestrials | All day | #10-16 | Ants, Beetles, Hoppers | |
| Little Yellow Stoneflies | Late afternoon | #14-16 | Yellow Sally Dry, Nymph | |
| August | Terrestrials | All day | #10-16 | Ants, Beetles, Hoppers |
| Tricos | Morning | #20-24 | Trico Spinner, Dun | |
| September | Terrestrials | All day | #10-16 | Ants, Beetles, Hoppers |
| White Flies | Evening | #12-14 | White Fly Spinner, Dun | |
| October | Blue-Winged Olives | Afternoon | #18-22 | BWO Emerger, BWO Dry |
| Terrestrials | All day | #10-16 | Ants, Beetles, Hoppers | |
| November | Blue-Winged Olives | Cloudy days, afternoon | #18-22 | BWO Emerger, BWO Dry |
| December | Midges | Warmest part of day | #20-26 | Griffith’s Gnat, Zebra Midge |
| Winter Stoneflies | Midday | #16-20 | Black Stonefly Nymph, Adult patterns |
The Youghiogheny River, particularly the area below Confluence, offers several appealing spots for fly fishing. Access these points for a memorable angling experience:
Sources checked
This river report has not yet received a full official-source review. Fishing rules, access, flows, and closures can change quickly; confirm current details with official state and local sources before planning a trip.
Be part of the fishing community!
No updates submitted for this river.