Month | Hatch | Time of Day | Recommended Fly Sizes | Popular Fly Patterns |
---|---|---|---|---|
January | Midges | Warmest part of day | #20-26 | Griffith’s Gnat, Zebra Midge |
Winter Stoneflies | Midday | #16-20 | Black Stonefly Nymph, Adult patterns | |
February | Midges | Warmest part of day | #20-26 | Griffith’s Gnat, Zebra Midge |
Winter Stoneflies | Midday | #16-20 | Black Stonefly Nymph, Adult patterns | |
March | Blue-Winged Olives | Afternoon | #18-22 | BWO Emerger, BWO Dry |
Little Black Caddis | Late afternoon | #18-20 | Elk Hair Caddis, Pupa patterns | |
April | Blue-Winged Olives | Afternoon | #16-20 | BWO Emerger, BWO Dry |
Hendricksons | Late afternoon | #12-14 | Hendrickson Dry, Emerger | |
Grannom Caddis | Afternoon | #14-16 | Grannom Pupa, Elk Hair Caddis | |
Quill Gordons | Late afternoon | #12-14 | Quill Gordon Dry | |
May | March Browns | Late afternoon | #10-12 | March Brown Dry, Emerger |
Green Drakes | Late afternoon to dusk | #8-10 | Green Drake Dun, Cripple | |
Sulphurs | Evening | #14-18 | Sulphur Dun, Emerger | |
Gray Fox | Afternoon | #12-14 | Gray Fox Dry | |
Tan Caddis | Afternoon to evening | #14-18 | Elk Hair Caddis, Pupa patterns | |
June | Sulphurs | Evening | #14-18 | Sulphur Dun, Emerger |
Light Cahills | Late afternoon | #12-14 | Light Cahill Dry, Emerger | |
Golden Stones | Afternoon | #8-12 | Golden Stonefly Nymph, Adult patterns | |
July | Tricos | Morning | #20-24 | Trico Spinner, Dun |
Terrestrials | All day | #10-16 | Ants, Beetles, Hoppers | |
Little Yellow Stoneflies | Late afternoon | #14-16 | Yellow Sally Dry, Nymph | |
August | Terrestrials | All day | #10-16 | Ants, Beetles, Hoppers |
Tricos | Morning | #20-24 | Trico Spinner, Dun | |
September | Terrestrials | All day | #10-16 | Ants, Beetles, Hoppers |
White Flies | Evening | #12-14 | White Fly Spinner, Dun | |
October | Blue-Winged Olives | Afternoon | #18-22 | BWO Emerger, BWO Dry |
Terrestrials | All day | #10-16 | Ants, Beetles, Hoppers | |
November | Blue-Winged Olives | Cloudy days, afternoon | #18-22 | BWO Emerger, BWO Dry |
December | Midges | Warmest part of day | #20-26 | Griffith’s Gnat, Zebra Midge |
Winter Stoneflies | Midday | #16-20 | Black Stonefly Nymph, Adult patterns |
The Schuylkill River – Reading is a pristine location for fly fishing, loaded with diverse species of fishes. Here are some prime access points:
These access points are all public, but remember, a fishing license from the Pennsylvania Fish and Boat Commission is necessary.
The Schuylkill River in Reading offers a wealth of great fly fishing spots.
The following are the top 8 targeted fish for fly fishing in the Schuylkill River – Reading:
The Schuylkill River – Reading is steeped with fascinating history. Originating from the Native American name which translates to ‘hidden river,’ it’s a crucial waterway in Pennsylvania. This awe-inspiring 135-mile-long river was once an important transport route during the 18th and 19th centuries.
Over time, conservation efforts have drastically improved the river’s water quality, protecting native wildlife and making it a vibrant place rooted in history, industry, and natural beauty. The Schuylkill River – Reading offers a glimpse into the past while serving the community in the present.
Be part of the fishing community!
No updates submitted for this river.