Month | Hatch | Time of Day | Recommended Fly Sizes | Popular Fly Patterns |
---|---|---|---|---|
January | Midges | Warmest part of day | #20-26 | Griffith’s Gnat, Zebra Midge |
Winter Stoneflies | Midday | #16-20 | Black Stonefly Nymph, Adult patterns | |
February | Midges | Warmest part of day | #20-26 | Griffith’s Gnat, Zebra Midge |
Winter Stoneflies | Midday | #16-20 | Black Stonefly Nymph, Adult patterns | |
March | Blue-Winged Olives | Afternoon | #18-22 | BWO Emerger, BWO Dry |
Little Black Caddis | Late afternoon | #18-20 | Elk Hair Caddis, Pupa patterns | |
April | Blue-Winged Olives | Afternoon | #16-20 | BWO Emerger, BWO Dry |
Hendricksons | Late afternoon | #12-14 | Hendrickson Dry, Emerger | |
Grannom Caddis | Afternoon | #14-16 | Grannom Pupa, Elk Hair Caddis | |
Quill Gordons | Late afternoon | #12-14 | Quill Gordon Dry | |
May | March Browns | Late afternoon | #10-12 | March Brown Dry, Emerger |
Green Drakes | Late afternoon to dusk | #8-10 | Green Drake Dun, Cripple | |
Sulphurs | Evening | #14-18 | Sulphur Dun, Emerger | |
Gray Fox | Afternoon | #12-14 | Gray Fox Dry | |
Tan Caddis | Afternoon to evening | #14-18 | Elk Hair Caddis, Pupa patterns | |
June | Sulphurs | Evening | #14-18 | Sulphur Dun, Emerger |
Light Cahills | Late afternoon | #12-14 | Light Cahill Dry, Emerger | |
Golden Stones | Afternoon | #8-12 | Golden Stonefly Nymph, Adult patterns | |
July | Tricos | Morning | #20-24 | Trico Spinner, Dun |
Terrestrials | All day | #10-16 | Ants, Beetles, Hoppers | |
Little Yellow Stoneflies | Late afternoon | #14-16 | Yellow Sally Dry, Nymph | |
August | Terrestrials | All day | #10-16 | Ants, Beetles, Hoppers |
Tricos | Morning | #20-24 | Trico Spinner, Dun | |
September | Terrestrials | All day | #10-16 | Ants, Beetles, Hoppers |
White Flies | Evening | #12-14 | White Fly Spinner, Dun | |
October | Blue-Winged Olives | Afternoon | #18-22 | BWO Emerger, BWO Dry |
Terrestrials | All day | #10-16 | Ants, Beetles, Hoppers | |
November | Blue-Winged Olives | Cloudy days, afternoon | #18-22 | BWO Emerger, BWO Dry |
December | Midges | Warmest part of day | #20-26 | Griffith’s Gnat, Zebra Midge |
Winter Stoneflies | Midday | #16-20 | Black Stonefly Nymph, Adult patterns |
The Driftwood Branch – Sterling Run in Pennsylvania has several suitable entry points for fly fishing enthusiasts. Depending on your personal preference and fishing strategies, you may find one of these ideal:
Please ensure to have necessary licenses and adhere to local fishing regulations to preserve this precious natural resource for future generations.
If you are a fly fishing enthusiast, the Driftwood Branch – Sterling Run offers a fantastic experience. Some of the top spots include:
Remember, local regulations may apply, so be sure to check before you set off. Happy fishing!
The Driftwood Branch – Sterling Run is a delightful spot, steeped in history. Nestled within the lush landscapes of Cameron County, Pennsylvania, it’s an often-overlooked gem which runs through the beautiful Sinnemahoning Creek. The Sterling Run bears witness to Pennsylvania’s rich lumber history. In the 1800s, the surrounding forests were home to several sawmills, which harnessed the creek’s power to turn timber into lumber.
Today, the Driftwood Branch – Sterling Run is a popular spot for outdoor activities.
It’s not just a spot for nature lovers though. The Sterling Run also holds value for history buffs! Its lush greenery, picturesque setting, and enthralling history all contribute to making the Driftwood Branch – Sterling Run a fascinating destination.
Be part of the fishing community!
No updates submitted for this river.