| Month | Hatch | Time of Day | Recommended Fly Sizes | Popular Fly Patterns |
|---|---|---|---|---|
| January | Winter Stonefly | Midday | 14-18 | Zebra Midge, Black Stonefly |
| Midges | Afternoon | 18-22 | Griffith’s Gnat, Fuzzle Bugger | |
| February | Winter Stonefly | Midday | 14-18 | Zebra Midge, Black Stonefly |
| Midges | Afternoon | 18-22 | Griffith’s Gnat, Fuzzle Bugger | |
| March | Spring Caddis | Midday | 14-16 | Elk Hair Caddis, Hare’s Ear |
| Mayflies | Afternoon | 14-20 | Parachute Adams, Blue Wing Olive | |
| April | Spring Caddis | Midday | 16-20 | Elk Hair Caddis, Hare’s Ear |
| Mayflies | Afternoon | 14-20 | Parachute Adams, Blue Wing Olive | |
| May | Salmonflies | Midday | 6-12 | Stimulator, Sofa Pillow |
| Golden Stones | Evening | 8-14 | Yellow Sally, BH Copper John | |
| June | Salmonflies | Midday | 6-12 | Stimulator, Sofa Pillow |
| Golden Stones | Evening | 8-14 | Yellow Sally, BH Copper John | |
| July | Terrestrials | All Day | 8-14 | Hopper patterns, Foam Beetle |
| Caddis | Evening | 12-18 | Elk Hair Caddis, Henryville Special | |
| August | Terrestrials | All Day | 8-14 | Hopper patterns, Foam Beetle |
| Caddis | Evening | 12-18 | Elk Hair Caddis, Henryville Special | |
| September | Fall Caddis | Midday | 14-18 | Diving Caddis, Goddard Caddis |
| Terrestrials | Afternoon | 10-14 | Ant Patterns, Grasshopper Patterns | |
| October | Blue Winged Olives | Afternoon | 18-22 | Parachute Adams, BWO Emerger |
| October Caddis | Evening | 8-10 | Godard’s Tan Orange Caddis, Stimulator | |
| November | Winter Stonefly | Midday | 10-14 | Zebra Midge, Black Stonefly |
| Midges | Afternoon | 18-22 | Griffith’s Gnat, Fuzzle Bugger | |
| December | Winter Stonefly | Midday | 10-14 | Zebra Midge, Black Stonefly |
| Midges | Afternoon | 18-22 | Griffith’s Gnat, Fuzzle Bugger |
Located in southwestern Oregon, the Rogue River offers some world-renowned locations for fly fishing. Particularly, the McLeod section is prominent among fly fishers. Notable spots include:
Experience the tranquility and rich history of the Rogue River – McLeod. This stunning river runs through southwestern Oregon, painting a breathtaking landscape that’s blessed with flora and fauna. The river, in its majestic beauty, stretches over 215 miles.
Let’s explore its history:
Today, the Rogue River – McLeod serves as a delightful escape offering adventure activities such as white-water rafting, fishing, and hiking.
Be part of the fishing community!
No updates submitted for this river.