Month | Hatch | Time of Day | Recommended Fly Sizes | Popular Fly Patterns |
---|---|---|---|---|
January | Midges | Afternoon | #18-22 | Zebra Midge, Griffith’s Gnat |
February | Midges, Blue Winged Olive | Afternoon | #18-22, #16-20 | Zebra Midge, Griffith’s Gnat, BWO Emerger |
March | Blue Winged Olive, Skwala Stonefly | Mid Day | #16-20, #10-12 | BWO Emerger, Skwala Dry Fly |
April | Blue Winged Olive, Caddis | Afternoon to Dusk | #16-20, #14-18 | BWO Emerger, Elk Hair Caddis |
May | Caddis, Pale Morning Dun | Afternoon to Dusk | #14-18, #16-20 | Elk Hair Caddis, PMD Dry Fly |
June | Pale Morning Dun, Golden Stone | All Day | #16-20, #8-12 | PMD Dry Fly, Stimulator |
July | Pale Morning Dun, Caddis | Afternoon to Dusk | #16-20, #14-18 | PMD Dry Fly, Elk Hair Caddis |
August | Caddis, Terrestrials | Early Morning, Dusk | #14-18, #8-12 | Elk Hair Caddis, Hopper Patterns |
September | Blue Winged Olive, Terrestrials | Mid Day to Dusk | #16-20, #8-12 | BWO Emerger, Hopper Patterns |
October | Blue Winged Olive, Midges | Afternoon | #16-20, #18-22 | BWO Emerger, Zebra Midge |
November | Midges, Blue Winged Olive | Afternoon | #18-22, #16-20 | Zebra Midge, BWO Emerger |
December | Midges | Afternoon | #18-22 | Zebra Midge, Griffith’s Gnat |
The Crooked River in Prineville offers several top-notch locations for fly fishing enthusiasts. Here are some of the best spots to checkout:
Be part of the fishing community!
No updates submitted for this river.