Month | Hatch | Time of Day | Recommended Fly Sizes | Popular Fly Patterns |
---|---|---|---|---|
January | Midges | Afternoon | 18-22 | Zebra Midge, Al’s Rat |
Winter Stoneflies | Midday | 14-18 | Black Stonefly Nymph | |
February | Midges | Afternoon | 18-22 | Zebra Midge, Al’s Rat |
Winter Stoneflies | Midday | 14-18 | Black Stonefly Nymph | |
Blue Winged Olive | Mid-day | 18-20 | Blue Winged Olive, Comparadun | |
March | Blue Winged Olive | Mid-day | 18-20 | Blue Winged Olive, Comparadun |
Quill Gordon | Morning | 12-14 | Quill Gordon Dry Fly | |
Black Caddis | Afternoon | 14-18 | EHC Black, Caddis Pupa | |
April | Blue Winged Olive | Afternoon | 14-18 | BWO Parachute, Olive Scud |
Hendricksons | Mid-day | 14-16 | Dark Hendrickson, Red Quill | |
March Browns | Mid-day | 12-14 | March Brown, Hair Wing | |
Grannom Caddis | All Day | 14-18 | Grannom, Elk Hair Caddis | |
May | Sulphurs | Evening | 14-16 | Sulphur Parachute, Light Cahill |
March Browns | Mid-day | 10-12 | March Brown, Hair Wing | |
Gray Fox | Evening | 14-16 | Gray Fox Variant, Usual | |
Green Drakes | Morning | 8-10 | Coffin Fly, Green Drake Dun | |
Brown Drakes | Evening | 10-12 | Brown Drake Parachute, Brown Drake Spinner | |
Ants and Beetles | All Day | 16-18 | Ant, Beetle | |
June | Sulphurs | Evening | 14-16 | Sulphur Parachute, Light Cahill |
Isos | Evening | 10-12 | ISO Parachute, Dark Stonefly Nymph | |
Ants and Beetles | All Day | 16-18 | Ant, Beetle | |
Damsel flies | Morning | 12-14 | Damsel Nymph, Damsel Dry | |
Light Cahill | Evening | 12-14 | Usual, Light Cahill | |
July | Tricos | Morning | 20-24 | Trico Spinner, Trico Dun |
Slate Drakes | Evening | 10-12 | Slate Drake Parachute, Slate Drake nymph | |
Ants and Beetles | All Day | 16-18 | Black Ant, Beetle | |
Blue Quills | Afternoon | 16-18 | Blue Quill, Adams | |
August | Slate Drakes | Evening | 10-12 | Slate Drake Parachute, Slate Drake nymph |
Ants and Beetles | All Day | 16-18 | Black Ant, Beetle | |
Tricos | Morning | 20-24 | Trico Spinner, Trico Dun | |
Terrestrials | All Day | 12-16 | Hopper, Cricket | |
September | Slate Drakes | Evening | 10-12 | Slate Drake Parachute, Slate Drake nymph |
White Flies | Evening | 12-14 | White Wulff, Light Cahill | |
Terrestrials | All Day | 12-16 | Hopper, Cricket | |
October | Blue Winged Olive | Afternoon | 18-22 | BWO Parachute, Olive Scud |
October Caddis | All Day | 8-10 | October Caddis Pupa, Elkhair Caddis | |
Terrestrials | All Day | 12-16 | Hopper, Cricket | |
November | Blue Winged Olive | Mid-day | 18-22 | BWO Parachute, Olive Scud |
Winter Stoneflies | Midday | 14-18 | Black Stonefly Nymph | |
December | Winter Stoneflies | Midday | 14-18 | Black Stonefly Nymph |
Midges | Afternoon | 18-22 | Zebra Midge, Al’s Rat |
The West Branch Delaware River – Walton offers unique access points for incredible fly-fishing experiences. Here are the best locales:
Furthermore, few tactics that could be helpful are:
The West Branch Delaware River in Walton, NY is a haven for anglers looking for the thrill of fly fishing. Some of the best spots include:
Remember to check local fishing regulations before you cast a line.
Embracing the heart of New York’s rural landscape, the West Branch Delaware River – Walton is a true treasure. This river’s tale begins from its humble origins in the majestic Catskill Mountains, meandering gracefully through lush forests and rolling valleys.
The region’s rich history comes alive as the river’s crystal-clear waters flow past thriving farmlands, quaint villages, and historic landmarks. These sights are beautiful reminders of the river’s significant role in nurturing early settler communities.
Today, the West Branch Delaware River serves as an invaluable ecosystem, supporting diverse wildlife species and offering recreational opportunities such as fishing, kayaking, and breathtaking nature walks. It’s not just a river; it’s a living repository of nature, history, and heritage.
Be part of the fishing community!
No updates submitted for this river.