Month | Hatch | Time of Day | Recommended Fly Sizes | Popular Fly Patterns |
---|---|---|---|---|
January | Midges | Midday | #18-#24 | Zebra Midge, Griffith’s Gnat |
Winter Stoneflies | Midday | #14-#18 | Black Stonefly Nymph | |
February | Midges | Midday | #18-#24 | Zebra Midge, Griffith’s Gnat |
Winter Stoneflies | Midday | #14-#18 | Black Stonefly Nymph | |
March | Blue Winged Olive | Midday | #18-#20 | BWO Dry Fly, Pheasant Tail Nymph |
Little Black Caddis | Late Afternoon | #18-#20 | Elk Hair Caddis (Black) | |
April | Blue Winged Olive | Midday | #16-#18 | BWO Dry Fly |
Little Black Caddis | Late Afternoon | #16-#18 | Elk Hair Caddis (Black) | |
May | Sulphurs | Evening | #16-#18 | Sulphur Dry Fly |
Caddis | Late Afternoon | #14-#16 | Elk Hair Caddis | |
June | Light Cahills | Evening | #14-#16 | Light Cahill Dry Fly |
Caddis | Late Afternoon | #14-#16 | Elk Hair Caddis | |
July | Terrestrials | All Day | #10-#16 | Ants, Beetles, Grasshoppers |
Tricos | Early Morning | #20-#24 | Trico Spinner | |
August | Terrestrials | All Day | #10-#16 | Ants, Beetles, Grasshoppers |
Tricos | Early Morning | #20-#24 | Trico Spinner | |
September | Blue Winged Olive | Midday-Evening | #18-#20 | BWO Dry Fly |
Terrestrials | All Day | #10-#16 | Ants, Beetles, Grasshoppers | |
October | Blue Winged Olive | Midday-Evening | #18-#20 | BWO Dry Fly |
October Caddis | Late Afternoon-Evening | #8-#12 | October Caddis Dry Fly | |
November | Blue Winged Olive | Midday | #18-#20 | BWO Dry Fly |
Midges | Midday | #20-#24 | Zebra Midge | |
December | Midges | Midday | #20-#24 | Zebra Midge |
Winter Stoneflies | Midday | #16-#18 | Black Stonefly Nymph |
The Root River, famous for steelhead runs, offers great access points for fly fishing, especially around 60th street.
The Root River on 60th Street offers a variety of hotspots ideal for fly fishing enthusiasts. The diversity of fish species and picturesque surroundings make it unmissable.
The recommended hot spots include:
Each spot offers a unique experience, hence one can choose based on their fishing preferences. For example, Lincoln Park is perfect for quiet, leisurely fishing, whereas Eagle Bluff is more suited for those interested in active fishing. Keep in mind the spots may require a walk or hike to reach.
The Root River, flowing south and eastward through Wisconsin, is a stream beloved by locals and tourists alike. It originated nearly 50,000 years ago during the glacial period, carving a remarkable path from its source in the city of New Berlin to the city of Racine, where it drains into Lake Michigan.
At 60th Street, the river offers a picturesque escape with recreational spots dotting its landscape. It’s celebrated for its:
In addition to its delicately balanced ecosystem housing numerous species, the Root River also plays a significant role in the region’s history, being instrumental in the growth of the milling industry during the 1800s. From a prehistoric glacial stream to today a recreational hub, the Root River ever continues its journey, creating enduring stories.
Be part of the fishing community!
No updates submitted for this river.