Month | Hatch | Time of Day | Recommended Fly Sizes | Popular Fly Patterns |
---|---|---|---|---|
January | Midges | Afternoon | #18-20 | Zebra Midge, Griffith’s Gnats |
Winter Stoneflies | Late Afternoon | #14-16 | Black and Peacock Spider, Black Stonefly Nymph | |
February | Midges | Afternoon | #18-20 | Thread Midge, Zebra Midge |
Winter Stoneflies | Late Afternoon | #14-16 | Black and Peacock Spider, Black Stonefly Nymph | |
Blue-Winged Olive | Midday | #18-20 | BWO Parachute, BWO Emerger | |
March | Midges | Afternoon | #18-20 | Thread Midge, Zebra Midge |
Snowflake Caddis | Evening | #14-16 | X-Caddis, Elk Hair Caddis | |
Skwala Stoneflies | All Day | #8-12 | Skwala Adult, Skwala Nymph | |
April | Snowflake Caddis | Evening | #14-16 | X-Caddis, Elk Hair Caddis |
Skwala Stoneflies | All Day | #8-12 | Skwala Adult, Skwala Nymph | |
March Brown Mayflies | Afternoon | #12-14 | March Brown Emerger, March Brown Dun | |
Blue-Winged Olive | Midday | #18-20 | BWO Parachute, BWO Emerger | |
May | March Brown Mayflies | Afternoon | #12-14 | March Brown Emerger, March Brown Dun |
Giant Salmonflies | All Day | #4-6 | Rogue Foam Salmon Fly, Stimulator Orange | |
Golden Stoneflies | All Day | #6-8 | Stimulator Yellow, Golden Stonefly Nymph | |
Caddisflies | Evening | #14-16 | Elk Hair Caddis,Tan X-Caddis | |
June | Giant Salmonflies | All Day | #4-6 | Rogue Foam Salmon Fly, Stimulator Orange |
Golden Stoneflies | All Day | #6-8 | Stimulator Yellow, Golden Stonefly Nymph | |
Caddisflies | Evening | #14-16 | Elk Hair Caddis,Tan X-Caddis | |
PMD Mayflies | Afternoon | #14-16 | PMD Parachute, PMD Emerger | |
July | PMD Mayflies | Afternoon | #14-16 | PMD Parachute, PMD Emerger |
Terrestrials | All Day | #10-12 | Hopper Pattern, Ant Pattern | |
Caddisflies | Evening | #14-16 | Elk Hair Caddis,Tan X-Caddis | |
August | Terrestrials | All Day | #10-12 | Hopper Pattern, Ant Pattern |
Tricos | Morning | #22-24 | Trico Spinner, Trico Dun | |
Caddisflies | Evening | #14-16 | Elk Hair Caddis,Tan X-Caddis | |
September | Terrestrials | All Day | #10-12 | Hopper Pattern, Ant Pattern |
Tricos | Morning | #22-24 | Trico Spinner, Trico Dun | |
Mahogany Dun Mayflies | Afternoon | #14-16 | Mahogany Dun Parachute, Mahogany Emerger | |
October | Blue-Winged Olive | Midday | #18-20 | BWO Parachute, BWO Emerger |
Mahogany Dun Mayflies | Afternoon | #14-16 | Mahogany Dun Parachute, Mahogany Emerger | |
November | Blue-Winged Olive | Midday | #18-20 | BWO Parachute, BWO Emerger |
Midges | Late Afternoon | #20-22 | Thread Midge, Zebra Midge | |
December | Midges | Late Afternoon | #20-22 | Thread Midge, Zebra Midge |
Winter Stoneflies | Midday | #14-16 | Black and Peacock Spider, Black Stonefly Nymph |
Located in the heart of Montana, the Bitterroot River in Conner offers several hot spots for avid fly fishers, known for its abundant trout population.
In the beautiful heart of Montana flows the Bitterroot River, a primary tributary of the Clark Fork River. Beginning near the quaint town of Conner, it’s rich in both natural beauty and historical significance.
The Bitterroot River is engrained in the cultural landscape of Montana; a significant symbol of the state’s rich history and bountiful natural splendor.
Be part of the fishing community!
No updates submitted for this river.